V2EX = way to explore
V2EX 是一个关于分享和探索的地方
现在注册
已注册用户请  登录
V2EX  ›  Explorare  ›  全部回复第 44 页 / 共 62 页
回复总数  1234
1 ... 40  41  42  43  44  45  46  47  48  49 ... 62  
2015-11-27 13:20:59 +08:00
回复了 Explorare 创建的主题 优惠信息 渣玛逊 Cloud Drive Unlimited 黑五特价 5 USD/Year
@luo362722353 不清楚啊,我没信用卡,也不想用 Global Cash ,正发愁呢
2015-11-27 12:55:43 +08:00
回复了 Explorare 创建的主题 优惠信息 渣玛逊 Cloud Drive Unlimited 黑五特价 5 USD/Year
@tesorouo 但是 NSA 不会闲的没事老封我 VPS IP ,老重置我连接,好不容易攒点资源打秋活,全死在猫上了 ( ´_ゝ`)
2015-11-27 12:49:24 +08:00
回复了 Explorare 创建的主题 优惠信息 渣玛逊 Cloud Drive Unlimited 黑五特价 5 USD/Year
@ddqp 目前只能买一年,第二年估计是原价 60 USD ,或者可能再次黑五特价?
2015-11-27 12:43:10 +08:00
回复了 Explorare 创建的主题 优惠信息 渣玛逊 Cloud Drive Unlimited 黑五特价 5 USD/Year
@vSignup |∀゚
2015-11-26 12:10:52 +08:00
回复了 lukertty 创建的主题 问与答 ssh 输入延迟, 过大概 0.5 秒才显示
你需要 Mosh
2015-11-26 12:05:20 +08:00
回复了 ru20150601 创建的主题 问与答 安卓平台有什么好用的聊天软件?
Email
2015-11-25 13:22:10 +08:00
回复了 honmaple 创建的主题 问与答 对于个人博客网站需要哪些功能
@honmaple 那么你可以先找一些你认为感兴趣的网站进行高仿啊,比如某 Zone 啊,某神社啊,最近正好打算做个站点,域名都买好了, hencolle.com |∀゚
2015-11-25 13:14:47 +08:00
回复了 inoris 创建的主题 问与答 黑五你准备买点什么?
昨天在二手东剁手了一个特价 pw3, 666 CNY 包邮不包税, ebay 代购,这个价格和美亚黑五的 pw3 售价一致,感觉已经触底了。
2015-11-25 13:13:10 +08:00
回复了 inoris 创建的主题 问与答 黑五你准备买点什么?
@inoris
@paradoxs
根据 Blackblaze 这几年的报告, HGST 的故障率是最低的,最高的是 Seagate ,详见:
[Hard Drive Failure: Analysis of 49,056 Hard Drives]( https://www.backblaze.com/blog/hard-drive-reliability-q3-2015/)
2015-11-25 12:58:36 +08:00
回复了 honmaple 创建的主题 问与答 对于个人博客网站需要哪些功能
如果只是为了实现简单的部落格功能,那么很简单,你需要 Github Page ,自带托管、 CDN 、高防、域名、 SSL ,用 Hexo 生成就行了。功能方面主要就是代码高亮、评论系统、 RSS 订阅系统咯。图库直接用 pinterest 就好,没必要自己折腾。
2015-11-25 12:56:17 +08:00
回复了 userAD1519552 创建的主题 问与答 你们平时如何用脚本 [自动化] 自己的工作的?
自动远征,自动刷闪,自动出击,自动入渠 ( ´_ゝ`)
2015-11-24 10:05:28 +08:00
回复了 xiaoz 创建的主题 VPS 最近电信到 do 旧金山丢包丢成狗,有类似情况的童鞋吗?
山西联通双向 10M 对称网络。实测手上几台机器

```
Vultr - Tokyo

|Hop| Host IP | Host Name | AS Name | AS | Loss % | Min Latency | Max Latency | Average Latency | StdDev
| 1 | **.**.***.** | cname.ok365.com | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 2 | 9 | 3 | 1.7
| 2 | **.**.***.** | cname.ok365.com | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 1 | 7 | 2 | 0.8
| 3 | **.**.***.** | cname.ok365.com | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 4 | 49 | 16 | 17.4
| 4 | 219.158.14.145 | 219.158.14.145 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 29 | 33 | 31 | 1.0
| 5 | 219.158.17.58 | 219.158.17.58 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 29 | 36 | 32 | 1.9
| 6 | 219.158.96.14 | 219.158.96.14 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 31 | 49 | 39 | 4.2
| 7 | 219.158.38.98 | 219.158.38.98 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 83 | 84 | 83 | 0.5
| 8 | 129.250.2.157 | ae-1.r30.tokyjp05.jp.bb.gin.ntt.net | NTT America, Inc. | 2914 | 0.0% | 78 | 151 | 85 | 11.8
| 9 | 129.250.3.253 | ae-6.r02.tokyjp03.jp.bb.gin.ntt.net | NTT America, Inc. | 2914 | 0.0% | 67 | 89 | 68 | 3.3
| 10 | 117.103.177.34 | xe-0-3-0-9.r02.tokyjp03.jp.ce.gin.ntt.net | NTT America, Inc. | 2914 | 70.0% | 70 | 72 | 70 | 0.6
| 11 | **.**.***.*** | **.**.***.***.vultr.com | Choopa LLC | 20473 | 0.0% | 76 | 79 | 77 | 0.4
| 12 | **.**.***.** | **.**.***.**.vultr.com | Choopa LLC | 20473 | 0.0% | 70 | 71 | 70 | 0.4
```

```
Linode - Tokyo 01

|Hop| Host IP | Host Name | AS Name | AS | Loss % | Min Latency | Max Latency | Average Latency | StdDev
| 4 | 219.158.99.177 | 219.158.99.177 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 28 | 41 | 31 | 1.8
| 5 | 219.158.5.118 | 219.158.5.118 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 30 | 37 | 32 | 1.8
| 6 | 219.158.97.62 | 219.158.97.62 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 28 | 39 | 31 | 1.5
| 7 | 203.181.102.57 | 203.181.102.57 | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 65 | 68 | 66 | 0.9
| 8 | 106.187.3.25 | otejbb205.int-gw.kddi.ne.jp | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 63 | 89 | 67 | 6.4
| 9 | 124.215.194.181 | cm-fcu204.kddnet.ad.jp | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 79 | 95 | 87 | 3.3
| 10 | **.***.***.** | **.***.***.** | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 67 | 70 | 68 | 0.7
| 11 | **.***.***.*** | li4**-***.members.linode.com | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 64 | 69 | 66 | 1.1
```

```
Linode - Tokyo 02

|Hop| Host IP | Host Name | AS Name | AS | Loss % | Min Latency | Max Latency | Average Latency | StdDev
| 4 | 219.158.21.33 | 219.158.21.33 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 33 | 38 | 36 | 1.0
| 5 | 219.158.23.118 | 219.158.23.118 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 67 | 85 | 74 | 4.8
| 6 | 219.158.14.34 | 219.158.14.34 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 35 | 67 | 46 | 9.1
| 7 | 203.181.102.57 | 203.181.102.57 | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 93 | 104 | 98 | 3.0
| 8 | 106.187.6.181 | otejbb206.int-gw.kddi.ne.jp | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 93 | 118 | 100 | 5.6
| 9 | 124.215.194.181 | cm-fcu204.kddnet.ad.jp | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 131 | 152 | 143 | 4.4
| 10 | ***.***.***.*** | ***.***.***.*** | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 103 | 121 | 111 | 4.6
| 11 | **.***.***.*** | li***-***.members.linode.com | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 76 | 105 | 89 | 7.7
```

```
DigitalOcean - SFO

|Hop| Host IP | Host Name | AS Name | AS | Loss % | Min Latency | Max Latency | Average Latency | StdDev
| 4 | 219.158.104.149 | 219.158.104.149 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 6.7% | 51 | 56 | 54 | 1.0
| 5 | 219.158.11.166 | 219.158.11.166 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 43 | 45 | 44 | 0.4
| 6 | 219.158.97.30 | 219.158.97.30 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 44 | 49 | 46 | 0.8
| 7 | 219.158.30.238 | 219.158.30.238 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 233 | 240 | 236 | 1.4
| 8 | 213.248.73.189 | sjo-b21-link.telia.net | TeliaSonera AB | 1299 | 0.0% | 294 | 325 | 299 | 5.3
| 9 | 62.115.45.22 | digitalocean-ic-*****-sjo-b21.c.telia.net | TeliaSonera AB | 1299 | 0.0% | 277 | 322 | 283 | 6.5
| 10 | ***.***.***.** | ***.***.***.** | Digital Ocean, Inc. | 14061 | 3.3% | 240 | 255 | 243 | 4.0
| 11 | ***.***.***.** | ***.***.***.** | Digital Ocean, Inc. | 14061 | 0.0% | 236 | 240 | 237 | 1.0
```

```
Bandwagon - AM

|Hop| Host IP | Host Name | AS Name | AS | Loss % | Min Latency | Max Latency | Average Latency | StdDev
| 4 | 219.158.104.113 | 219.158.104.113 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 15 | 19 | 18 | 1.3
| 5 | 219.158.4.182 | 219.158.4.182 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 14 | 18 | 15 | 1.0
| 6 | 219.158.101.58 | 219.158.101.58 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 14 | 23 | 17 | 2.1
| 7 | 219.158.103.2 | 219.158.103.2 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 201 | 231 | 215 | 8.2
| 8 | 64.71.137.1 | 10ge13-11.core1.lax2.he.net | Hurricane Electric, Inc. | 6939 | 0.0% | 167 | 234 | 189 | 15.4
| 9 | 184.105.81.178 | 100ge4-1.core1.phx2.he.net | Hurricane Electric, Inc. | 6939 | 0.0% | 192 | 254 | 206 | 12.1
| 10 | 65.19.129.154 | it7-1-11.core1.phx2.he.net | Hurricane Electric, Inc. | 6939 | 3.3% | 273 | 285 | 280 | 3.2
| 11 | ***.***.**.** | v36.sioru.com | All your base are belong to us | 25820 | 0.0% | 236 | 273 | 255 | 10.1
| 12 | ***.***.**.*** | ***.***.**.***.16clouds.com | All your base are belong to us | 25820 | 0.0% | 175 | 177 | 176 | 0.4
```
2015-11-24 09:53:15 +08:00
回复了 zpole 创建的主题 问与答 黑五来了,大家都是怎么买美亚的?
@KNOX 1K 的话推荐大法的 MDR-CD900st ,纯正日本血统,卖了快二十年的型号,基本日本每个录音棚都有几只,当初一千五买的,现在 TB 上大概八百左右,所有零件都能从 Soundhouse 买到,自己修没问题。我的用了四年了只换过一根线。
2015-11-24 09:50:41 +08:00
回复了 mhtt 创建的主题 问与答 梯子问题
上面说 Vultr 渣的,我给诸位实测一下手上的几台机器好了。
先上结论, Vultr 的线路在;最近两个月内已修复, traceroute 一下能看到,从北京直连东京,没有全球漂移的问题了,但是这两天好像伺服器受到严重干扰了,丢包率高到爆炸 ( ´_ゝ`)
贴上刚刚实测的数据,联通双向 10M 对称网络。

```
Vultr - Tokyo

|Hop| Host IP | Host Name | AS Name | AS | Loss % | Min Latency | Max Latency | Average Latency | StdDev
| 1 | **.**.***.** | cname.ok365.com | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 2 | 9 | 3 | 1.7
| 2 | **.**.***.** | cname.ok365.com | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 1 | 7 | 2 | 0.8
| 3 | **.**.***.** | cname.ok365.com | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 4 | 49 | 16 | 17.4
| 4 | 219.158.14.145 | 219.158.14.145 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 29 | 33 | 31 | 1.0
| 5 | 219.158.17.58 | 219.158.17.58 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 29 | 36 | 32 | 1.9
| 6 | 219.158.96.14 | 219.158.96.14 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 31 | 49 | 39 | 4.2
| 7 | 219.158.38.98 | 219.158.38.98 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 83 | 84 | 83 | 0.5
| 8 | 129.250.2.157 | ae-1.r30.tokyjp05.jp.bb.gin.ntt.net | NTT America, Inc. | 2914 | 0.0% | 78 | 151 | 85 | 11.8
| 9 | 129.250.3.253 | ae-6.r02.tokyjp03.jp.bb.gin.ntt.net | NTT America, Inc. | 2914 | 0.0% | 67 | 89 | 68 | 3.3
| 10 | 117.103.177.34 | xe-0-3-0-9.r02.tokyjp03.jp.ce.gin.ntt.net | NTT America, Inc. | 2914 | 70.0% | 70 | 72 | 70 | 0.6
| 11 | **.**.***.*** | **.**.***.***.vultr.com | Choopa LLC | 20473 | 0.0% | 76 | 79 | 77 | 0.4
| 12 | **.**.***.** | **.**.***.**.vultr.com | Choopa LLC | 20473 | 0.0% | 70 | 71 | 70 | 0.4
```

```
Linode - Tokyo 01

|Hop| Host IP | Host Name | AS Name | AS | Loss % | Min Latency | Max Latency | Average Latency | StdDev
| 4 | 219.158.99.177 | 219.158.99.177 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 28 | 41 | 31 | 1.8
| 5 | 219.158.5.118 | 219.158.5.118 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 30 | 37 | 32 | 1.8
| 6 | 219.158.97.62 | 219.158.97.62 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 28 | 39 | 31 | 1.5
| 7 | 203.181.102.57 | 203.181.102.57 | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 65 | 68 | 66 | 0.9
| 8 | 106.187.3.25 | otejbb205.int-gw.kddi.ne.jp | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 63 | 89 | 67 | 6.4
| 9 | 124.215.194.181 | cm-fcu204.kddnet.ad.jp | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 79 | 95 | 87 | 3.3
| 10 | **.***.***.** | **.***.***.** | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 67 | 70 | 68 | 0.7
| 11 | **.***.***.*** | li4**-***.members.linode.com | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 64 | 69 | 66 | 1.1
```

```
Linode - Tokyo 02

|Hop| Host IP | Host Name | AS Name | AS | Loss % | Min Latency | Max Latency | Average Latency | StdDev
| 4 | 219.158.21.33 | 219.158.21.33 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 33 | 38 | 36 | 1.0
| 5 | 219.158.23.118 | 219.158.23.118 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 67 | 85 | 74 | 4.8
| 6 | 219.158.14.34 | 219.158.14.34 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 35 | 67 | 46 | 9.1
| 7 | 203.181.102.57 | 203.181.102.57 | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 93 | 104 | 98 | 3.0
| 8 | 106.187.6.181 | otejbb206.int-gw.kddi.ne.jp | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 93 | 118 | 100 | 5.6
| 9 | 124.215.194.181 | cm-fcu204.kddnet.ad.jp | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 131 | 152 | 143 | 4.4
| 10 | ***.***.***.*** | ***.***.***.*** | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 103 | 121 | 111 | 4.6
| 11 | **.***.***.*** | li***-***.members.linode.com | KDDI CORPORATIONKDDI CORPORATION | 2516 | 0.0% | 76 | 105 | 89 | 7.7
```

```
DigitalOcean - SFO

|Hop| Host IP | Host Name | AS Name | AS | Loss % | Min Latency | Max Latency | Average Latency | StdDev
| 4 | 219.158.104.149 | 219.158.104.149 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 6.7% | 51 | 56 | 54 | 1.0
| 5 | 219.158.11.166 | 219.158.11.166 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 43 | 45 | 44 | 0.4
| 6 | 219.158.97.30 | 219.158.97.30 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 44 | 49 | 46 | 0.8
| 7 | 219.158.30.238 | 219.158.30.238 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 233 | 240 | 236 | 1.4
| 8 | 213.248.73.189 | sjo-b21-link.telia.net | TeliaSonera AB | 1299 | 0.0% | 294 | 325 | 299 | 5.3
| 9 | 62.115.45.22 | digitalocean-ic-*****-sjo-b21.c.telia.net | TeliaSonera AB | 1299 | 0.0% | 277 | 322 | 283 | 6.5
| 10 | ***.***.***.** | ***.***.***.** | Digital Ocean, Inc. | 14061 | 3.3% | 240 | 255 | 243 | 4.0
| 11 | ***.***.***.** | ***.***.***.** | Digital Ocean, Inc. | 14061 | 0.0% | 236 | 240 | 237 | 1.0
```

```
Bandwagon - AM

|Hop| Host IP | Host Name | AS Name | AS | Loss % | Min Latency | Max Latency | Average Latency | StdDev
| 4 | 219.158.104.113 | 219.158.104.113 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 15 | 19 | 18 | 1.3
| 5 | 219.158.4.182 | 219.158.4.182 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 14 | 18 | 15 | 1.0
| 6 | 219.158.101.58 | 219.158.101.58 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 14 | 23 | 17 | 2.1
| 7 | 219.158.103.2 | 219.158.103.2 | CHINA169-Backbone CNCGROUP China169 Backbone | 4837 | 0.0% | 201 | 231 | 215 | 8.2
| 8 | 64.71.137.1 | 10ge13-11.core1.lax2.he.net | Hurricane Electric, Inc. | 6939 | 0.0% | 167 | 234 | 189 | 15.4
| 9 | 184.105.81.178 | 100ge4-1.core1.phx2.he.net | Hurricane Electric, Inc. | 6939 | 0.0% | 192 | 254 | 206 | 12.1
| 10 | 65.19.129.154 | it7-1-11.core1.phx2.he.net | Hurricane Electric, Inc. | 6939 | 3.3% | 273 | 285 | 280 | 3.2
| 11 | ***.***.**.** | v36.sioru.com | All your base are belong to us | 25820 | 0.0% | 236 | 273 | 255 | 10.1
| 12 | ***.***.**.*** | ***.***.**.***.16clouds.com | All your base are belong to us | 25820 | 0.0% | 175 | 177 | 176 | 0.4
```
2015-11-23 18:30:04 +08:00
回复了 yjxjn 创建的主题 问与答 大家都是如何备份手机照片的?
@Beckham www
2015-11-22 22:11:21 +08:00
回复了 yjxjn 创建的主题 问与答 大家都是如何备份手机照片的?
你也可以用 BitTorrentSync 同步到自己的 VPS / NAS / PC 上。
2015-11-22 22:10:35 +08:00
回复了 yjxjn 创建的主题 问与答 大家都是如何备份手机照片的?
OneDrive
2015-11-22 22:05:53 +08:00
回复了 XiaoXiaoNiWa 创建的主题 问与答 域名购买咨询
前天晚上突发奇想,查了一下 hencolle.com ,发现竟然没人买,大喜,赶紧掏钱买下,高兴了一晚上。(滑稽
我在 namesilo 买的,现在使用 HENCOLLE 优惠码可以减免 1 USD 。
我决定使用 namesilo 是经过多方面考虑,在社区内部问过不少人。这里提几个我认为的优点:

1.价钱合理,.com 一年 9 USD ,续期一年也是 9 USD ,无转入转出限制。
2.永久免费提供 WHOIS 隐私保护,别家的还得加钱。
3.上线速度快。我刚完成付款就已经能解析到了,目前我主站还没上线,暂时开了转发。
4.支持支付宝,汇率和 Google 提供的国际汇率基本一致。
5.支持二步验证,安全。

当然这也不是推销这一家的,你也可以注册 Github Sutdent Pack ,给一年 namecheap 免费的 .me 域名和一年 单域名 SSL 证书,挺不错,再拿 100 USD 的 DO 代金券,就能开个中等配置的 VPS 托管个个人部落格了。
2015-11-21 10:32:38 +08:00
回复了 Ixizi 创建的主题 问与答 求推荐无声无味零食!!!
香蕉
1 ... 40  41  42  43  44  45  46  47  48  49 ... 62  
关于   ·   帮助文档   ·   博客   ·   API   ·   FAQ   ·   实用小工具   ·   957 人在线   最高记录 6679   ·     Select Language
创意工作者们的社区
World is powered by solitude
VERSION: 3.9.8.5 · 26ms · UTC 20:51 · PVG 04:51 · LAX 12:51 · JFK 15:51
Developed with CodeLauncher
♥ Do have faith in what you're doing.