|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|
router.asus.com - 0 | 515 | 515 | 0 | 0 | 7 | 0 |
| 123.118.0.1 - 0 | 515 | 515 | 0 | 8 | 191 | 1 |
| 125.34.172.61 - 2 | 488 | 481 | 1 | 4 | 14 | 3 |
| 125.33.186.25 - 1 | 500 | 496 | 3 | 41 | 74 | 50 |
| 219.158.6.170 - 26 | 254 | 189 | 66 | 82 | 99 | 84 |
| 139.226.225.138 - 90 | 112 | 12 | 0 | 27 | 46 | 26 |
| 139.226.195.194 - 25 | 261 | 198 | 61 | 80 | 97 | 82 |
| 223.167.106.194 - 2 | 491 | 485 | 25 | 57 | 107 | 86 |
| No response from host - 100 | 103 | 0 | 0 | 0 | 0 | 0 |
| 182.254.127.78 - 0 | 515 | 515 | 26 | 34 | 109 | 43 |
| No response from host - 100 | 103 | 0 | 0 | 0 | 0 | 0 |
| 182.254.90.74 - 23 | 270 | 209 | 0 | 75 | 88 | 79 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider